Manual Chain Block CK Type
Hilifting is the best heavy duty chain pulley block suppliers in China, our CK manual chain block features small hand pull, high safety factor, elegant appearance, more suitable with thicker cover, and stronger hooks, which is the best type in triangle type.
Capacity: From 0.5Ton to 20Ton
Type: Manual Chain Block CK Type
Chain: G80 lifting chain
Inner Part: Double pawl
Lifting Chain Surface: Blacken
Hand Chain Surface: Galvanized
Material: Alloy steel
Operation: Hand
HS Code: 84251900
Manual Chain Block CK Type Specification:
Model | CK-0.5 | CK-1 | CK-1.5 | CK-2 | CK-3 | CK-5 | CK-10 | CK-20 | |
Capacity (Ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lifting Height(M) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Running test load (Kn) | 7.5 | 15 | 22.5 | 30 | 45 | 77 | 150 | 300 | |
Effort required to lift max. load (N) | 231 | 309 | 320 | 360 | 340 | 414 | 414 | 828 | |
Headroom(drawn close-up)Hmin(MM) | 270 | 317 | 339 | 414 | 465 | 636 | 798 | 890 | |
No. of chain strand | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
Load Chain Dia.(mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
Dimensions(MM) | A | 130 | 140 | 161 | 161 | 161 | 186 | 207 | 215 |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | |
Hook Opening | 30 | 34 | 38 | 41 | 48 | 52 | 64 | 85 | |
Net.Weight (kgs) | 11.25 | 11.5 | 17.4 | 22.2 | 26.2 | 37.7 | 72 | 160 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.