Studless Link Anchor Chain
Wetop is the best studless mooring anchor chain manufacturer, studless marine anchor chain is an open link anchor chain, features less weight, suitable for larger anchor chain joining shackles without anchor chain joining links.
Material: CM490, CM690
Surface: Black painted / H.D.G
Diameter: From 12.5 mm to 70 mm
Grade: Grade 2 and Grade 3(BM2, BM3)
IACS Certificate: CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA
Per Length/Shot: 27.5mtrs
Application: Marine, Offshore
Studless Marine Anchor Chain Specifications:
Product name | Studless anchor link chain |
Material | CM490, CM690 |
Surface finish | Black painted / H.D.G |
Size | From 12.5 mm to 70 mm |
Package | Nude Packing |
HS Code | 73158200 |
Studless Marine Anchor Chain Link Dimensions:
Dia.(mm) D | Chain Link Size | Grade 2 (BM2) | Grade 3 (BM) | |||
Outside Length A | Outside Width B | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | |
12.5 | 75 | 45 | 41.2 | 82.6 | 56.4 | 112.8 |
14 | 84 | 50.4 | 51 | 101.9 | 70.76 | 141.51 |
16 | 96 | 57.6 | 66.2 | 132.3 | 92.42 | 184.83 |
17.5 | 105 | 63 | 78.89 | 157.78 | 110.55 | 221.1 |
19 | 114 | 68.4 | 93.6 | 187.2 | 130.32 | 260.64 |
20.5 | 123 | 73.8 | 108.64 | 217.27 | 151.7 | 303.42 |
22 | 132 | 79.2 | 125.4 | 250.9 | 174.4 | 349.4 |
24 | 144 | 86.4 | 149.9 | 298.9 | 207.9 | 415.8 |
26 | 156 | 93.6 | 175.4 | 350.8 | 244 | 488 |
28 | 168 | 100.8 | 203.8 | 406.7 | 283 | 566 |
30 | 180 | 108 | 234.2 | 467.5 | 324.9 | 649.8 |
32 | 192 | 115.2 | 265.6 | 531.2 | 369.6 | 739.3 |
34 | 204 | 122.4 | 299.9 | 599.8 | 417.3 | 834.6 |
36 | 216 | 129.6 | 336.1 | 672.3 | 467.8 | 935.7 |
38 | 228 | 136.8 | 374.4 | 748.7 | 521.3 | 1042.5 |
40 | 240 | 144 | 414.5 | 829.1 | 577.6 | 1155.2 |
42 | 252 | 151.2 | 457.7 | 915.3 | 636.8 | 1273.6 |
44 | 264 | 158.4 | 502.7 | 999.6 | 698.9 | 1398 |
46 | 276 | 165.6 | 548.8 | 1097.6 | 763.9 | 1527.8 |
48 | 288 | 172.8 | 597.8 | 1195.6 | 831.7 | 1663.5 |
50 | 300 | 180 | 648.8 | 1239.6 | 902.5 | 1805 |
52 | 312 | 187.2 | 697.63 | 1395.26 | 976.14 | 1952.28 |
54 | 324 | 194.4 | 752.33 | 1504.66 | 1052.68 | 2105.36 |
56 | 336 | 201.6 | 809.09 | 1618.18 | 1132.1 | 2264.2 |
58 | 348 | 208.8 | 867.91 | 1735.82 | 1214.4 | 2428.8 |
60 | 360 | 216 | 928.8 | 1857.6 | 1299.6 | 2599.2 |
62 | 372 | 223.2 | 991.75 | 1983.5 | 1387.68 | 2775.36 |
64 | 384 | 230.4 | 1056.77 | 2113.54 | 1478.66 | 2957.32 |
66 | 396 | 237.6 | 1123.85 | 2247.7 | 1572.52 | 3145.04 |
68 | 408 | 244.8 | 1192.99 | 2385.98 | 1669.26 | 3338.52 |
70 | 420 | 252 | 1264.2 | 2528.4 | 1768.9 | 3537.8 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.