Electric Chain Hoist EHC Type
Wetop is one of the best electric chain hoist manufacturers in China, we can supply electric chain hoists 500kg to 5tons, which are intended for general industrial use in the lifting and transporting of freely suspend material loads within their rated capacity
Capacity: 0.5 ton~5 ton
Material: Steel
Sling type: Chain
Hook: Forged drop hook
Power source: Hand chain
HS Code: 84251100
Electric Chain Hoist EHC Type Specification:
Model | EHC005 | EHC010 | EHC020 | EHC030 | EHC030D | EHB050 | |
Capacity t | 0.5 | 1 | 2 | 3 | 3 | 5 | |
Standard Lift m | 3 | 3 | 3 | 3 | 3 | 3 | |
Lifting Speed m/min | 7/2.33 | 7/2.33 | 3.5/1.17 | 2.3/0.76 | 4 | 2.6 | |
Hoist Motor kw | 0.8/0.27 | 1.6/0.53 | 1.6/0.53 | 1.6/0.53 | 3 | 3 | |
Power Supply | 1-3 Phase, 50/60HZ, 220/380/440V | ||||||
Duty Rating(ED) % | 40% | ||||||
Load Chain mm | 7.1×21 (1) | 7.1×21(1) | 7.1×21(2) | 7.1×21(3) | 9×27(2) | 9×27(3) | |
Proof Load kN | 6.25 | 12.5 | 25 | 37.5 | 37.5 | 62.5 | |
Cable Length m | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Extra Weight per Meter of Extra Lift kg | 1.1 | 1.1 | 2.2 | 3.3 | 3.5 | 5.3 | |
H min mm | 500 | 520 | 630 | 710 | 800 | 850 | |
Dimensions (mm) | A | 245 | 245 | 245 | 245 | 265 | 265 |
B | 245 | 245 | 245 | 245 | 265 | 265 | |
C | 158 | 158 | 124 | 124 | 127 | 127 | |
D | 142 | 142 | 176 | 176 | 205 | 205 | |
E | 350 | 350 | 350 | 350 | 393 | 393 | |
F | 600 | 600 | 610 | 620 | 738 | 738 | |
Net Weight kg | 50 | 55 | 60 | 65 | 78 | 85 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.