Electric Winch EWA Type
Wetop is a professional electric cable winch supplier in China, our electric wire rope winch EWA type features compact, practical cube design, and universal rope lead-offs can be used for marine to offer heavy duty pulling power to boats or watercraft.
Capacity: 0.25 ton~1 ton
Material: Steel
Sling type: Wire rope
Application: Beach, boat, cranes, deck
HS Code: 84253190
Power source: 230v-440v, 50Hz
Electric Cable Winch EWA Type Specification:
Model | EWA250-15 | EWA500-15 | EWA250-30 | EWA500-30 | EWA1100-10 | |
Pulling Force | daN | 250 | 500 | 250 | 500 | 1100 |
Lifting Speed | m/min | 15 | 15 | 30 | 30 | 10 |
Rope | mm | 5 | 6 | 5 | 6 | 9 |
Motor | kw | 0.55 | 1.1 | 1.1 | 2.2 | 2.2 |
Power source | 230V/1PH/50HZ | 400V/3PH/50HZ | ||||
Useable rope length(mm) | 1 Layer | 13.7 | 16.4 | 13.7 | 16.4 | 11 |
2 Layers | 28.5 | 34 | 28.5 | 34 | 23.3 | |
3 Layers | 45 | 53 | 45 | 53 | 36.9 | |
4 Layers | 62.5 | 73.4 | 62.58 | 73.4 | 52 | |
Dimensions(mm) | A | 430 | 515 | 430 | 515 | 515 |
B | 292 | 480 | 292 | 480 | 480 | |
C | — | 240 | — | 240 | 240 | |
D | 80 | 120 | 80 | 120 | 120 | |
d | 13 | 15 | 13 | 15 | 15 | |
E | 380 | 415 | 380 | 415 | 415 | |
F | 265 | 270 | 265 | 270 | 270 | |
G | 322 | 336 | 322 | 336 | 336 | |
H1 | 145 | 176 | 145 | 176 | 176 | |
H2 | 300 | 365 | 300 | 365 | 365 | |
M | 345 | 370 | 345 | 370 | 370 | |
t | 8 | 10 | 8 | 10 | 10 | |
a1 | 149 | 150 | 149 | 150 | 150 | |
a2 | 36 | 33 | 36 | 33 | 33 | |
a3 | 42 | 39 | 42 | 39 | 39 | |
a4 | 86 | 89 | 86 | 89 | 89 | |
Weight without rope | kg | 55 | 90 | 59 | 96 | 98 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.