7X19 PVC Coated Stainless Steel Wire Rope
Hilifting is a professional 7X19 PVC coated stainless steel wire rope manufacturer, our plastic coated stainless steel wire rope is a low cost PVC coated stainless steel wire rope, it is made from grade 316 stainless steel for maximum corrosion resistance and durability, regularly used to guardrail, washing lines, and security cables, etc.
Material: Stainless Steel(AISI304 or AISI316)
Surface: High polished
Size: From 0.6mm to 6mm
Construction: 7X19 PVC Coated
7X19 PVC Coated Stainless Steel Wire Rope Specifications:
Product name | 7X19 Plastic Coated Stainless Steel Wire Rope |
Material | Stainless Steel |
Size | From 0.5mm to 5mm |
Construction | 7X19 PVC Coated |
Applications | Structural and architectural, balustrade, yacht rigging applications |
7X19 Plastic Coated Stainless Steel Wire Rope Strength & Size:
construction | Diameter (mm) | Nominal Tensile Strength (MPa) | Approx Weight (kg/100m) | ||
1370 | 1470 | 1570 | |||
Minimum breaking Strength (KN) | |||||
1X7 | 1 | 7.54 | 8.08 | 8.64 | 4.37 |
1.2 | 10.85 | 11.64 | 12.43 | 6.29 | |
1.4 | 14.77 | 15.85 | 16.92 | 8.56 | |
1.6 | 19.28 | 20.68 | 22.09 | 11.17 | |
1.8 | 24.4 | 26.18 | 27.96 | 14.14 | |
2 | 30.13 | 32.32 | 34.52 | 17.46 | |
2.3 | 39.84 | 42.75 | 45.66 | 23.09 | |
2.6 | 50.92 | 54.63 | 58.41 | 29.51 | |
2.9 | 63.35 | 67.97 | 72.66 | 36.71 | |
3 | 77.13 | 82.76 | 77.76 | 44.7 | |
3.5 | 92.27 | 98.98 | 105.84 | 53.48 | |
3.8 | 108.76 | 116.68 | 124.76 | 63.04 | |
4 | 120.64 | 129.28 | 138.24 | 69.92 | |
1X19 | 1.6 | 52.33 | 56.15 | 59.97 | 30.4 |
1.8 | 66.24 | 71.07 | 75.91 | 38.49 | |
2 | 81.78 | 87.74 | 93.71 | 47.51 | |
2.3 | 108.15 | 11S.04 | 123.74 | 62.84 | |
2.6 | 138.2 | 148.29 | 158.39 | 80.3 | |
2.9 | 171.93 | 184.48 | 197.05 | 99.9 | |
3 | 183.96 | 197.37 | 270.87 | 106.92 | |
3.5 | 250.39 | 268.64 | 287.02 | 145.53 | |
3.8 | 295.15 | 316.67 | 338.33 | 171.55 | |
4 | 327.04 | 350.88 | 374.88 | 190.08 | |
1X37 | 1.6 | 19.28 | 20.68 | 22.09 | 59.7 |
1.8 | 24.4 | 26.18 | 27.96 | 75.6 | |
2 | 30.13 | 32.33 | 34.52 | 93.3 | |
2.3 | 39.84 | 42.75 | 45.66 | 123 | |
2.6 | 50.92 | 54.64 | 58.36 | 158 | |
2.9 | 63.35 | 67.97 | 72.6 | 196 | |
3 | 67.79 | 72.74 | 77.68 | 210 | |
3.5 | 92.27 | 99 | 105.74 | 286 | |
3.8 | 108.76 | 116.7 | 124.64 | 337 | |
4 | 120.51 | 129.3 | 138.1 | 373 | |
4.2 | 132.86 | 142.56 | 152.26 | 411 | |
4.4 | 145.82 | 156.47 | 167.11 | 452 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.