Aluminum Double Ferrules
Aluminum double barrel ferrule also known as wire rope sleeve double barrel ferrule, Hourglass ferrule, makes for a strong neat join with no danger of the wire crossing over itself within the sleeve.
Material: Aluminium
Size: From 1/4″ to 1-1/2″
Standard: US Type
Application: Overhead Lifting, Lashing, Towing
Aluminum Double Ferrules Key Features:
- Made by aluminum material, is also called wire rope crimps, it is a wire rope accessory used to terminate the ends of wire rope and cable, we also have Aluminium Wire Rope Ferrule Din 3093 for your option.
- Meets the requirements of U.S. standards.
- How to crimp ferrule?
Use a hand crimping tool or a hydraulic press to apply enough force to crush the ferrule locking the wire rope within. Check out this article about: Useful Tips For Buying Wire Rope Ferrules And Sleeves - Wire rope ferrule HS Code: 760900
Aluminum Double Ferrules (Hourglass Sleeves) Specifications:
Product name | Aluminum Double Barrel Ferrule Crimping Loop Sleeve |
Material | Aluminium |
Size | From 1/4″ to 1-1/2″ |
Standard | US Type |
Processing | Extruded and squeezed by ferrule crimping tool & machined |
Wire Rope Ferrule Sleeve Size Chart:
Size | A | B | C | D | L | Weight | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | kgs/1000pcs |
3/64 | 1.19 | 1/16 | 1.59 | 1/8 | 3.18 | 9/64 | 3.6 | 13/64 | 5.2 | 3/8 | 9.5 | 0.276 |
1/16 | 1.58 | 5/64 | 1.98 | 5/32 | 3.97 | 11/64 | 4.4 | 1/4 | 6.4 | 3/8 | 9.5 | 0.433 |
5/64 | 1.98 | 3/32 | 2.38 | 3/16 | 4.76 | 13/64 | 5.2 | 5/16 | 7.9 | 3/8 | 9.5 | 0.645 |
3/32 | 2.38 | 1/8 | 3.18 | 1/4 | 6.35 | 9/32 | 7.1 | 13/32 | 10.3 | 1/2 | 12.7 | 1.45 |
1/8 | 3.18 | 5/32 | 3.97 | 5/16 | 7.94 | 11/32 | 8.7 | 1/2 | 12.7 | 5/8 | 16 | 2.7 |
5/32 | 3.97 | 3/16 | 4.76 | 3/8 | 9.53 | 3/8 | 9.53 | 9/16 | 14.3 | 11/16 | 17 | 3.67 |
1/5 | 4.76 | 7/32 | 5.56 | 7/16 | 11.11 | 7/16 | 11.11 | 21/32 | 16.7 | 1 | 25 | 7.18 |
7/32 | 5.56 | 1/4 | 6.35 | 1/2 | 12.7 | 1/2 | 12.7 | 3/4 | 19 | 1-1/16 | 26 | 10 |
1/4 | 6.35 | 9/32 | 7.14 | 9/16 | 14.29 | 17/32 | 13.5 | 13/16 | 20.6 | 1-1/8 | 28 | 11.76 |
9/32 | 7.14 | 5/16 | 7.94 | 5/8 | 15.88 | 9/16 | 14.3 | 7/8 | 22.2 | 1-3/16 | 30 | 13.62 |
5/16 | 7.94 | 3/8 | 9.53 | 23/32 | 19.05 | 11/16 | 17.5 | 11/32 | 26.2 | 1-1/4 | 32 | 20.94 |
3/8 | 9.53 | 7/16 | 11.11 | 27/32 | 22.23 | 3/4 | 19.1 | 15/32 | 29.4 | 1-7/16 | 36 | 28.18 |
7/16 | 11.11 | 1/2 | 12.7 | 1 | 25.4 | 15/16 | 23.8 | 1-7/16 | 36.5 | 1-11/16 | 42 | 52 |
1/2 | 12.7 | 9/16 | 14.29 | 1-1/8 | 28.58 | 1-1/16 | 27 | 1-5/8 | 41.3 | 2 | 50 | 80.15 |
9/16 | 14.29 | 5/8 | 15.88 | 1-1/4 | 31.75 | 1-1/8 | 28.6 | 1-3/4 | 44.5 | 2-1/8 | 54 | 99.88 |
5/8 | 15.88 | 11/16 | 17.46 | 1-3/8 | 34.93 | 1-1/4 | 31.8 | 1-15/16 | 49.2 | 2-1/2 | 64 | 139.78 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.