Polyester Rope
Wetop is the best polyester rope supplier in China, our polyester mooring ropes are made of white fine, and hair-like, has good abrasion and UV resistance can be widely used in marine mooring, pelagic fishery, and sea farming.
Material: high quality Polypropylene/Polyester mixed fiber
Diameter: 24mm to 60mm
Structure: 8-strand, 12-strand, double braided
Application: Ship mooring system, towing, pelagic fishing, sea farming
Polyester Rope Specification:
Product name | Polyester Rope |
Material | Polyester |
Structure | 8-strand, 12-strand, double braided |
Size | From 24mm to 60mm |
Color | orange/ red /yellow /blue/etc (as customer’s request) |
Applications | packing,agriculture,fishery, mooring and transportation etc |
Packing | Coil, Hank, Bundle, Reel |
Polyester Rope Parameter Table:
Specification | Polypropylene MultiFilament | Polypropylene | Polyester/Polypropylene mixed | ||||
Diameter | Circumference | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) | Linear Density(Ktex) | Breaking Strength(KN) |
20 | 2 1/2“ | 189 | 62.6 | 180 | 56.9 | 194 | 68.7 |
24 | 3“ | 273 | 87.7 | 260 | 79.7 | 279 | 96.3 |
28 | 3 1/2“ | 373 | 115 | 355 | 105 | 380 | 130 |
32 | 4“ | 483 | 146 | 460 | 132 | 497 | 167 |
36 | 4 1/2“ | 614 | 182 | 585 | 166 | 629 | 210 |
40 | 5“ | 756 | 221 | 720 | 201 | 776 | 257 |
44 | 5 1/2“ | 924 | 266 | 880 | 242 | 939 | 308 |
48 | 6“ | 1092 | 308 | 1040 | 280 | 1110 | 364 |
52 | 6 1/2“ | 1281 | 357 | 1220 | 325 | 1320 | 424 |
56 | 7“ | 1491 | 408 | 1420 | 371 | 1520 | 489 |
60 | 7 1/2“ | 1712 | 467 | 1630 | 424 | 1750 | 558 |
64 | 8“ | 1943 | 528 | 1850 | 480 | 1990 | 631 |
72 | 9“ | 2457 | 663 | 2340 | 603 | 2520 | 789 |
80 | 10“ | 3045 | 815 | 2900 | 741 | 3110 | 963 |
88 | 11“ | 3686 | 978 | 3510 | 890 | 3750 | 1160 |
96 | 12“ | 4379 | 1155 | 4170 | 1050 | 4470 | 1370 |
104 | 13“ | 5145 | 1325 | 4900 | 1204 | 5260 | 1590 |
112 | 14“ | 5985 | 1529 | 5700 | 1390 | 6050 | 1840 |
120 | 15“ | 6825 | 1756 | 6500 | 1596 | 6980 | 21400 |
128 | 16“ | 7770 | 1982 | 7400 | 1802 | 7950 | 2370 |
136 | 17“ | 8820 | 2231 | 8400 | 2029 | 8950 | 2660 |
144 | 18“ | 9870 | 2490 | 9400 | 2264 | 10100 | 2970 |
160 | 20“ | 12100 | 3051 | 11521 | 2774 | 12500 | 3630 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.