Kenter Type Joining Shackle
Wetop is one of the best kenter shackle manufacturer in China, kenter shackle is a lugless joining shackle or lugged joining shackle, can be applied to the connection of anchor chains, it is a detachable shackle, contains three parts plus a taper pin and lead plug, which can join the two separate halves shackle together by the center chock and taper pin.
Grade: Grade 2 & 3
Material: alloy steel/carbon steel
Surface: black paint, primary color
Nominal Diameter: from 14mm to 162mm
Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS
Kenter Shackle Technical Specification:
Product name | Kenter Shackle |
Material | Alloy steel/Carbon steel |
Surface finish | Black Painting, Self Color |
Size | From 14mm to 162mm |
HS code | 73158100 |
Kenter Shackle Dimensions:
Chain dia.(mm) | Proof load(KN) | Breaking load(KN) | ||
U2 | U3 | U2 | U3 | |
14 | 82 | 116 | 116 | 165 |
16 | 107 | 150 | 150 | 216 |
17.5 | 127 | 179 | 179 | 256 |
19 | 150 | 211 | 211 | 301 |
20.5 | 175 | 244 | 244 | 349 |
22 | 200 | 280 | 280 | 401 |
24 | 237 | 332 | 332 | 478 |
26 | 278 | 389 | 389 | 556 |
28 | 321 | 449 | 449 | 642 |
30 | 368 | 514 | 514 | 735 |
32 | 417 | 583 | 583 | 833 |
34 | 468 | 655 | 655 | 937 |
36 | 523 | 732 | 732 | 1050 |
38 | 581 | 812 | 812 | 1190 |
40 | 640 | 896 | 896 | 1280 |
42 | 703 | 981 | 981 | 1400 |
44 | 769 | 1080 | 1080 | 1540 |
46 | 837 | 1170 | 1170 | 1680 |
48 | 908 | 1270 | 1270 | 1810 |
50 | 981 | 1370 | 1370 | 1960 |
52 | 1060 | 1480 | 1480 | 2110 |
54 | 1140 | 1590 | 1590 | 2270 |
56 | 1220 | 1710 | 1710 | 2430 |
58 | 1290 | 1810 | 1810 | 2600 |
60 | 1380 | 1940 | 1940 | 2770 |
62 | 1470 | 2060 | 2060 | 2940 |
64 | 1560 | 2190 | 2190 | 3130 |
66 | 1660 | 2310 | 2312 | 3300 |
68 | 1750 | 2450 | 2450 | 3500 |
70 | 1740 | 2580 | 2580 | 3690 |
73 | 1990 | 2790 | 2790 | 3990 |
76 | 2150 | 3010 | 3010 | 4300 |
78 | 2260 | 3160 | 3160 | 4500 |
81 | 2410 | 3380 | 3380 | 4820 |
84 | 2580 | 3610 | 3610 | 5160 |
87 | 2750 | 3850 | 3850 | 5500 |
90 | 2920 | 4090 | 4090 | 5840 |
92 | 3040 | 4260 | 4260 | 6080 |
95 | 3230 | 4510 | 4510 | 6440 |
97 | 3340 | 4680 | 4680 | 6690 |
100 | 3530 | 4940 | 4940 | 7060 |
102 | 3660 | 5120 | 5120 | 7320 |
105 | 3850 | 5390 | 5390 | 7700 |
107 | 3980 | 5570 | 5570 | 7960 |
111 | 4250 | 5940 | 5940 | 8480 |
114 | 4440 | 6230 | 6230 | 8890 |
117 | 4650 | 6510 | 6510 | 9300 |
120 | 4850 | 6810 | 6810 | 9720 |
122 | 5000 | 7000 | 7000 | 9990 |
124 | 5140 | 7200 | 7200 | 10280 |
127 | 5350 | 7490 | 7490 | 10710 |
130 | 5570 | 7800 | 7800 | 11140 |
132 | 5720 | 8000 | 8000 | 11420 |
137 | 6080 | 8510 | 8510 | 12160 |
142 | 6450 | 9030 | 9030 | 12910 |
147 | 6840 | 9560 | 9560 | 13660 |
152 | 7220 | 10100 | 10100 | 14430 |
157 | 7600 | 10640 | 10640 | 15200 |
162 | 7990 | 11180 | 11180 | 15980 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.