Hand Winch
Hand winch is a must-have utility to make short pulling distances easier and lifting large or heavy items, can be easily mounted on pickup trucks, ATVs, boats, trailers, lifting grain augers, and general use for multipurpose hauling or lifting/pulling of light loads such as volleyball nets.
Wetop is a professional hand winch supplier, for more Transport and Load Restraint, please check our website for hand puller, truck winch, etc to help you choose the winch suitable for your job.
- Portable, easy-to-mount manually operated winch
- Compact, lightweight & rugged construction
- Best cost-effective solution for pulling or lifting
Industrial Worm Gear Hand Winch Specifications:
Model | HWA150 | HWA300 | HWA500 | HWA1000 | HWA2000 |
S.W.L(kg) | 150 | 300 | 500 | 1000 | 2000 |
For wire rope(mm) | 4 | 5 | 6.8 | 9 | 13 |
Length(m) | 22 | 40 | 25 | 25 | 30 |
Number of layers | 6 | 6 | 4 | 4 | 3 |
N.W.(kg) | 8 | 16 | 17 | 38 | 60 |
Capacity(kg) | 150 | 300 | 500 | 1000 | 2000 |
A(mm) | 180 | 240 | 240 | 412 | 500 |
B(mm) | 325 | 385 | 385 | 485 | 585 |
C(mm) | 150 | 200 | 200 | 300 | 325 |
D(mm) | 150 | 200 | 200 | 300 | 405 |
E(mm) | 350 | 250 | 250 | 350 | 350 |
¢x(mm) | 4×22 | 5×40 | 6.8×20 | 9×25 | 13×30 |
Drive ratio | 2.842:1 | 6.67:1 | 7.75:1 | 23.75:1 | 43.7:1 |
Industrial Hand Winch A Type
- Type: Worm Gear Hand Winch
- Capacity: From 150kgs to 2000kgs
- Power Source: Hand Manual
- Wire Rope Diameter: From 4mm to 13mm
- Wire Rope Length: From 22m to 30m
- Hand Winch Width: From 200mm to 380mm
- Hand Winch Length: From 150mm to 350mm
- Hand Winch Height: From 330mm to 500mm
Industrial Worm Gear Hand Winch Specifications:
Model | HWB250 | HWB500 | HWB1000 | HWB2000 |
S.W.L(kg) | 250 | 500 | 1000 | 2000 |
For wire rope(mm) | 5 | 6.8 | 9 | 13 |
Length(m) | 20 | 25 | 35 | 40 |
Number of layers | 4 | 4 | 4 | 2 |
N.W.(kg) | 10 | 16 | 30 | 55 |
Capacity(kg) | 250 | 500 | 1000 | 2000 |
A(mm) | 150 | 180 | 300 | 340 |
B(mm) | 330 | 360 | 490 | 534 |
C(mm) | 150 | 180 | 300 | 340 |
D(mm) | 200 | 260 | 300 | 395 |
E(mm) | 240 | 240 | 370 | 370 |
¢x(mm) | 5×20 | 6.8×25 | 9×35 | 13×17 |
Drive ratio | 0.6256944 | 0.8756944 | 1.0840278 | 86.6:1 |
Industrial Hand Winch B Type
- Type: Worm Gear Hand Winch B Type
- Capacity: From 250kgs to 2000kgs
- Power Source: Hand Manual
- Wire Rope Diameter: From 5mm to 13mm
- Wire Rope Length: From 20m to 40m
- Hand Winch Width: From 200mm to 380mm
- Hand Winch Length: From 150mm to 350mm
- Hand Winch Height: From 330mm to 500mm
Hand Winch With Friction Brake Sketch Specifications:
Rated capacity (lb) | Test Load (KN) | Ratio | Hand operated strength (N) | A | B | C | D | E | F | G | H | J | R | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||||
1200 | 8 | 4.2:1 | 180 | 48 | 134 | 51 | 157 | 27 | 273 | 110 | 156 | 184 | 208 | 3.7 |
1800 | 12 | 5:1 | 190 | 60 | 180 | 60 | 190 | 27 | 288 | 110 | 203 | 246 | 319 | 8.1 |
2600 | 17.5 | 10:1 | 190 | 75 | 180 | 63 | 209 | 27 | 307 | 110 | 216 | 294 | 319 | 10.3 |
Hand Winch With Friction Brake
- Type: Worm Gear Hand Winch Friction Brake
- Capacity: From 1200lbs to 2600lbs
- Power Source: Hand Manual
Rated Pull(LBS/KN) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm×m) | Size of Color Belt | Pieces in Each Box | Size of package (cm) |
600(270) | 3.1:1 | 165 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
800(360) | 3.1:1 | 175 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
1000(450) | 4.1:1 | 200 | φ18 | φ4.2×10 | 1.2×50×8m | 6 | 66×27×18 |
1200(540) | 4.1:1 | 225 | φ18 | φ4.2×10 | 1.4×50×8m | 6 | 66×27×18 |
1400(630) | 4.5:1 | 225 | φ18 | φ4.5×10 | 1.6×50×8m | 6 | 67×27×19 |
1600(720) | 5.1:1 | 225 | φ20 | φ4.8×10 | 1.6×50×8m | 4 | 46×31×20 |
1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8×10 | 1.8×50×8m | 4 | 52×31×20 |
2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5×10 | 1.8×50×8m | 4 | 52×31×20 |
2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
Boat Manual Geared Hand Winch Without Wire Rope & Belt
- Fairlead Type: Roller
- Capacity: From 600lbs to 2500lbs
- Power Source: Hand Manual
- Brake Type: Automatic Manual
- Wire Rope Diameter: From 4.2mm to 5mm
- Wire Rope Length: From 8m to 10m
- Belt Width: 50mm
- Belt Length: 8m