Grade 80 Fishing Chain
Wetop is the best Grade 80 fishing chain supplier in Chian, our fishing chain is made of high tensile alloy steel with mechanical properties of high strength, high toughness, wear resistance corrosion resistance, can be used for fishing farm.
Material: Alloy steel (20MnSi, 20Mn2, 25MnV)
Surface: Blacken Finished / Hot Dip Galvanized
Diameter: From 7mm to 28mm
Grade 80 Fishing Chain Specifications:
Product name | Grade 80 Fishing Chain |
Material | High Grade Alloy Steel |
Quality Grade | G80 |
Grade 80 Alloy Steel Fishing Chain Size Chart:
Chain Type | Size(MM) | Diameter(MM) | Width(MM) | Weight Kg/m | Breaking Load min KN | |
Inside min | Outside max | |||||
Short Link Chain | 7×21 | 7 | 10 | 25.5 | 1.1 | 61.6 |
10×30 | 10 | 14 | 36 | 2.2 | 126 | |
13×39 | 13 | 18.1 | 47.1 | 3.8 | 212 | |
16×48 | 16 | 22.4 | 57.4 | 5.7 | 322 | |
19×57 | 19 | 27.8 | 68.8 | 8 | 454 | |
20×60 | 20 | 29 | 72 | 9 | 503 | |
Mild Link Chain | 10×40 | 10 | 15 | 37 | 2 | 126 |
13×52 | 13 | 19.5 | 48.5 | 3.4 | 212 | |
14×50 | 14 | 18.5 | 49.5 | 4 | 246.3 | |
16×64 | 16 | 24 | 59 | 5.04 | 322 | |
19×76 | 19 | 28.5 | 69.5 | 7.15 | 454 | |
22×86 | 22 | 27 | 74 | 9.5 | 608 | |
26×92 | 26 | 31 | 86 | 13.7 | 849.5 | |
Long Link Chain | 7×45 | 7 | 10 | 25.5 | 0.83 | 61.6 |
9×53 | 9 | 15 | 35 | 1.4 | 102 | |
11×63 | 11 | 18 | 43 | 2.18 | 152 | |
13×80 | 13 | 22 | 51 | 2.97 | 212 | |
16×100 | 16 | 26 | 61 | 4.44 | 322 | |
19×100 | 19 | 27 | 68 | 6.5 | 454 | |
22×120 | 22 | 37 | 84 | 8.76 | 608 | |
28×150 | 28 | 44 | 103 | 14.13 | 984 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.