HHP Pool Anchor TW Type
Wetop is a professional pool anchor supplier, our HHP TW type pool anchor is a super stockless high holding power anchor, whose coefficient of holding power is 4 times higher than that of the ordinary stockless anchor, having sharp and smooth flukes, suitable for all soil conditions, commonly used as bow anchor or off drill anchor.
Material: Casting Steel
Surface: Black Bitumen Painting
Weight: 20kgs to 3690kgs
Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS
TW Type Pool Anchor Technical Specification:
Product name | TW Type Pool Anchor |
Material | Casting Steel |
Surface finish | Black Bitumen Painting |
Size | From 20kgs to 3690kgs |
HS code | 731600 |
TW Type Pool Anchor Holding Capacity:
Nominal Weight(kg) | Size(mm) | |||||
A | B | C | D | E | F | |
20 | 369 | 374 | 144 | 240 | 136 | 402 |
32 | 435 | 437 | 168 | 280 | 158 | 469 |
40 | 469 | 476 | 183 | 305 | 172 | 510 |
60 | 536 | 544 | 210 | 349 | 197 | 585 |
75 | 578 | 587 | 225 | 376 | 212 | 630 |
80 | 600 | 610 | 225 | 400 | 222 | 685 |
90 | 615 | 624 | 240 | 400 | 226 | 670 |
105 | 648 | 658 | 252 | 422 | 240 | 710 |
125 | 686 | 697 | 267 | 447 | 254 | 750 |
135 | 705 | 716 | 274 | 459 | 261 | 773 |
145 | 720 | 730 | 280 | 470 | 266 | 788 |
160 | 746 | 758 | 290 | 486 | 276 | 818 |
180 | 776 | 787 | 301 | 505 | 287 | 850 |
225 | 836 | 848 | 325 | 544 | 309 | 915 |
270 | 888 | 902 | 342 | 573 | 326 | 965 |
300 | 920 | 933 | 357 | 598 | 340 | 1008 |
360 | 978 | 993 | 380 | 637 | 362 | 1072 |
400 | 996 | 1010 | 386 | 648 | 374 | 1090 |
450 | 1038 | 1053 | 403 | 675 | 390 | 1137 |
495 | 1086 | 1103 | 422 | 707 | 402 | 1190 |
565 | 1136 | 1153 | 425 | 740 | 420 | 1245 |
585 | 1160 | 1180 | 450 | 755 | 428 | 1270 |
675 | 1205 | 1224 | 468 | 785 | 446 | 1322 |
765 | 1257 | 1276 | 488 | 818 | 465 | 1378 |
855 | 1286 | 1306 | 500 | 841 | 482 | 1411 |
1000 | 1360 | 1380 | 528 | 885 | 530 | 1480 |
1080 | 1400 | 1420 | 542 | 915 | 520 | 1530 |
1130 | 1410 | 1430 | 547 | 917 | 521 | 1544 |
1195 | 1458 | 1479 | 566 | 949 | 540 | 1597 |
1305 | 1486 | 1509 | 579 | 973 | 556 | 1634 |
1440 | 1535 | 1560 | 596 | 1001 | 578 | 1683 |
1575 | 1584 | 1608 | 615 | 1032 | 596 | 1735 |
1710 | 1628 | 1651 | 632 | 1060 | 612 | 1782 |
1845 | 1670 | 1695 | 648 | 1087 | 628 | 1828 |
1980 | 1704 | 1731 | 667 | 1119 | 638 | 1880 |
2140 | 1754 | 1768 | 676 | 1135 | 655 | 1908 |
2295 | 1795 | 1822 | 697 | 1169 | 675 | 1966 |
2475 | 1841 | 1868 | 715 | 1199 | 692 | 2016 |
2665 | 1886 | 1912 | 732 | 1228 | 708 | 2064 |
2750 | 1907 | 1930 | 738 | 1238 | 715 | 2082 |
2835 | 1926 | 1955 | 748 | 1255 | 725 | 2110 |
3000 | 1972 | 2002 | 765 | 1285 | 742 | 2160 |
3240 | 2014 | 2044 | 782 | 1311 | 757 | 2205 |
3445 | 2056 | 2087 | 798 | 1340 | 774 | 2258 |
3690 | 2100 | 2130 | 815 | 1367 | 790 | 2298 |
Shipping and Payment Term:
- We generally ship cargos worldwide by sea. The goods will be in a shipping container when arriving at the port. You are responsible for picking up your shipment and customs clearance on your side.
- We do accept small, urgent orders that need to be shipped by air.
- We currently accept T/T & L/C.
- Please contact us if you have any questions about shipping or payment, we will be happy to assist you.