Deck Double Bollard

Hilifting is a professional marine bollard supplier and manufacturer in China, our marine deck bollards are used for port mooring of the vessel, they are designed and shaped according to the ship’s berthing capacity, wharf structure to help ships moor to the dock. for more mooring equipment, please check our website for marine chock, roller, fairlead, deck machinery, anchors chains, etc to help you choose the fittings suitable for your vessel.

  • Material: carbon steel and high tensile steel
  • Surface: one layer of shop primer after blasting
  • Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS
Category:
Share On

DIN 82607 Double Bollard Sketch

Type Rated Towing Load (kN) Tube=D T D2 E±10 H H2 S
1 10 139.7*6.3 130 160 430 370 105 5
2 20 219.1*8.0 180 242 570 475 115 6
3 32 273.0*10.0 250 300 700 570 135 8
5 50 323.9*10.0 300 355 880 670 150 8
8 80 355.6*14.2 330 390 1050 780 175 10
12 120 457.0*16.0 420 490 1200 860 195 16
20 200 508.0*17.5 470 545 1350 970 230 16
32 320 559.0*20.0 530 600 1400 1000 270 16

Double Bollard DIN82607

  • Type: Mooring Double/Twin Bollard
  • Diameter: 139.7/219.1/273/323.9/355.6/457/508/559mm
  • Standard: DIN82607
  • Material: Cast steel
  • Finish: Two coats epoxy-zinc primer

ISO13795 Type A Dimensions:

Double Bollard ISO 13795 Type A Sketch

ISO13795 Type A Table:

Norminal Size Dimensions(mm)
D1 D2 H1 H2 b L t t1 t2 R
150 165.2 185 330 90 155 400 8 6 16 40
200 216.3 240 395 115 205 500 8 6 6 50
250A 267.4 290 505 135 250 630 12 9 8 60
2508 267.4 290 505 135 250 630 10 8 7 60
300A 318.5 340 600 150 290 800 21.5 16 9 70
3008 318.5 340 600 150 290 800 12 9 9 70
350A 355.6 380 685 175 340 890 26 19 11 80
3508 355.6 380 685 175 340 890 14.5 10 9 80
400A 406.4 430 730 185 380 1000 28 20 13 85
4008 406.4 430 730 185 380 1000 15 11 11 85
450A 457.2 480 770 195 425 1100 29 21 14 90
4508 457.2 480 770 195 425 1100 14.5 11 11 90
500A 508 530 830 230 480 1250 32 23 16 100
5008 508 530 830 230 480 1250 15 11 11 100
550A 558.8 580 900 270 520 1380 31 22 16 110
5508 558.8 580 900 270 520 1380 21 16 11 110
600 609.4 630 950 300 560 1550 33 23 16 120

ISO13795 Type B Dimensions:

Double Bollard ISO 13795 Type B Sketch

ISO13795 Type B Table:

Norminal Size Dimensions(mm)
D1 D2 H1 H2 b L t 11 t2 R
150 165.2 185 320 80 225 400 8 8 6 40
200 216.3 240 365 85 290 500 8 8 6 50
250A 267.4 290 470 100 360 630 12 11 8 60
2506 267.4 290 470 100 360 630 10 8 7 60
300A 318.5 340 575 125 430 800 21.5 20 9 70
3006 318.5 340 575 125 430 800 12 9 9 70
350A 355.6 380 655 145 480 890 26 23.5 11 80
3506 355.6 380 655 145 480 890 14 13 9 80
400A 406.4 430 705 160 550 1000 28 26 13 85
4006 406.4 430 705 160 550 1000 15 13.5 11 85
450A 457.2 480 745 170 620 1100 29 26 14 90
4506 457.2 480 745 170 620 1100 14.5 13 11 90
500A 508 530 790 190 690 1250 32 29 16 100
5006 508 530 790 190 690 1250 14.5 13 11 100
550A 558.8 580 840 210 750 1380 31 28 16 110
5506 558.8 580 840 210 750 1380 21 19 11 110
600 609.4 630 875 225 820 1550 33 28 16 120

Double Bollard ISO13795

  • Type: Type A – with compact base plate / Type B – with wide base plate
  • Diameter: From 150mm to 600mm
  • Standard: ISO13795:2012
  • Material: Cast steel
  • Finish: Epoxy finishing

Double Bollard NS2584 Sketch

Norminal Size d1 x s Dimensions (mm)
tube plate d2 b1 h l1 l2 e c t1 k
125 139.7×10 140×10 170 20 250 315 455 165 80 6 15
160 168.3×10 168×10 200 24 300 400 568 195 90 6 15
200 219.1×12.5 219×12 260 32 400 500 719 250 100 6 15
250 273×12.5 273×12 330 40 500 630 903 315 125 10 15
315 323.9×16 324×16 390 48 600 800 1124 375 150 10 20
400 406Ax17.5 406×16 480 56 700 1000 1406 435 175 10 20
500 508×25 508×22 600 72 830 1250 1758 515 200 12 25
630 610×25 610×22 720 88 1000 1570 2180 615 225 16 25
710 711×28 711×25 830 96 1100 1750 2461 675 250 16 25

Double Bollard NS2584

  • Type: NS2584
  • Diameter: 125/160/200/250/315/400/500/630/710
  • Material: Cast steel
  • Finish: Epoxy finishing

Double Bollard JIS F2001 Sketch

Nominal Dia. Weight(kg) Size(mm)
A B C D Φ
100 18.9 196 250 165 445 114.3
125 29.4 246 315 195 540 139.8
160 44.7 316 400 225 670 165.2
200 79.5 378 500 290 860 216.3
250 139 470 630 360 1065 267.4
315 261 597 800 430 1300 318.5
355 361 663 890 480 1475 355.6
400 502 749 1000 550 1630 406.4
450 685 841 1130 620 1840 457.2
500 911 928 1250 690 2040 508
560 1208 1025 1380 750 2240 558.8
630 1601 1152 1570 820 2510 609.6
710 2252 1294 1750 960 2840 711.2
800 3071 1480 2000 1100 3240 812.8

Double Bollard JIS F2001

  • Diameter: From 100mm to 800mm
  • Standard: JIS F2001
  • Material: Cast steel
  • Finish: Epoxy finishing
  • Applicable Ropes: Wire rope, manila and sisal fiber rope, synthetic rope