Marine Chock

Hilifting is a professional marine chock supplier and manufacturer in China, our marine chocks are mounted on deck or bulwark, are closed chocks which are used to control the position of mooring rope for marine vessels. It is cast to be round or oval shapes, has multiple types., for more mooring equipment, please check our website for marine deck bollard, roller, fairlead, deck machinery, anchors chains, etc to help you choose the fittings suitable for your vessel.

  • Type: Panama chock, U.S. Panama chock, EU type chock, Spain chock, JIS chock, DIN chock, etc
  • Material: Casting steel
  • Surface: Grey Epoxy Primer / Black Bitumen Paint
  • Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS
Category:
Share On

DIN81915 Chock Type C Specifications:

DIN81915 Type C Chock Sketch

Type SWL b1 e f h1 l1 w1 w2
C1 10KN 250 125 15 160 285 125 90
C2 20KN 315 157.5 18 200 360 160 115
C3 30KN 390 195 21 250 450 200 140
C5 50KN 480 240 24 300 550 250 180
C8 80KN 585 292.5 27 360 680 320 225
C12 120KN 710 355 30 440 840 400 270
C20 200KN 840 420 33 520 1020 500 320
C32 320KN 1100 550 700 1300 600 400

DIN81915 Chock Type C

  • Type: Deck Mounted Type or Close Type
  • Standard: DIN81915
  • Material: ZG230-450 (*equvalent to SC450, GS45)
  • Finish: 2-layer of shop primer after sand blasting, coated externally with an anti-corrosion protective finish

 

DIN81915 Chock Type A Sketch

Type SWL b1 e f h1 l1 w1 w2 Weight (kg)
C1 10KN 250 125 15 160 285 125 90 19.5
C2 20KN 315 157.5 18 200 360 160 115 29
C3 30KN 390 195 21 250 450 200 140 48
C5 50KN 480 240 24 300 550 250 180 85
C8 80KN 585 292.5 27 360 680 320 225 136
C12 120KN 710 355 30 440 840 400 270 211
C20 200KN 840 420 33 520 1020 500 320 325
C32 320KN 1100 550 700 1300 600 400 840

DIN81915 Chock Type A

  • Type: Bulwark Type or Open type
  • Standard: DIN81915
  • Material: ZG230-450 (*equvalent to SC450, GS45)
  • Finish: 2-layer of shop primer after sand blasting, coated externally with an anti-corrosion protective finish

ISO 13729 Chock Type C Sketch

Nominal size (L x H x D)mm Dimensions(mm)
l1 l2 l3 l4 H1 H2 H3 d1 T
250x200x214 468 453 76 265 427 368 108 108 22
300x250x286 614 565 89 330 551 481 144 144 26
350x250x333 716 660 114 403 601 525 168 168 30
400x250x381 820 754 139 475 652 553 192 192 36
450x250x381 870 804 164 524 652 553 192 192 36
500x250x381 920 854 189 574 652 553 192 192 36
400x250x428 870 796 139 500 701 609 216 216 38
450x250x428 920 846 164 550 701 609 216 216 38
500x250x428 970 896 189 600 701 609 216 216 38
500x400x428 g10 896 176 600 851 759 216 216 38
500x250x525A 1068 1000 190 652 798 675 264 264 40
500x400x525A 1068 1000 193 652 948 825 264 264 40
500x250x5258 1074 1000 176 652 801 680 264 264 46
500x400x5258 1074 1000 179 652 951 830 264 264 46

ISO 13729 Chock Type C

  • Type: Deck Mounted Closed
  • Diamesion: 250×200/300×250/350×250/400×250/450×250/500x250A
  • Material: ZG200-400,ZG230-450
  • Finish: 2-layer of shop primer after sand blasting 2.5

ISO 13729 Chock Type B Sketch

Nominal size (L x H x D)mm Dimensions (mm)
l1 l2 H1 H2 d1 d2 T
250x200x214 516 441 466 306 108 80 12
300x250x286 638 554 588 410 144 100 16
350x250x333 736 646 636 449 168 120 18
400x250x381 834 736 684 450 192 120 20
450x250x381 884 786 684 450 192 120 20
500x250x381 934 836 684 450 192 120 20
400x250x428 882 778 732 515 216 120 22
450x250x428 932 828 732 515 216 120 22
500x250x428 982 878 732 515 216 120 22
500x400x428 982 878 882 665 216 120 22
500x250x525A 1078 976 828 551 264 120 24
500x400x525A 1078 978 978 701 264 120 24
500x250x5258 1078 976 828 554 264 120 26
500x400x5258 1078 978 978 704 264 120 26

ISO 13729 Chock Type B

  • Type: Bulwark Mounted Closed
  • Standard: ISO 13729
  • Size: 250×200/300×250/350×250/400×250/450×250/500x250A
  • Finish: 2-layer of shop primer after sand blasting, coated externally with an anti-corrosion protective finish