Mooring Bollard
Wetop is a professional mooring bollard supplier, for more mooring equipment, please check our website for marine chock, roller, fairlead, deck machinery, anchors chains, etc to help you choose the fittings suitable for your vessel.
Casting mooring quay bollards are designed and shaped according to the ship’s berthing capacity, and wharf structure to help ships moor to the dock. Wetop is a professional mooring quay bollard supplier in China, we offer various shapes, load angles, and ratings to guarantee the security of marine vessels by mooring ropes.
Quisque malesuada placerat nisl. Quisque ut nisi. Etiam feugiat lorem non metus. Phasellus ullamcorper ipsum rutrum nunc. Aliquam erat volutpat.
In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Aenean ut eros et nisl sagittis vestibulum. Vivamus elementum semper nisi. Vestibulum eu odio. Proin pretium, leo ac pellentesque mollis, felis nunc ultrices eros, sed gravida augue augue mollis justo.
In ut quam vitae odio lacinia tincidunt. Vivamus in erat ut urna cursus vestibulum. Fusce risus nisl, viverra et, tempor et, pretium in, sapien. Integer ante arcu, accumsan a, consectetuer eget, posuere ut, mauris. Quisque rutrum.
Suspendisse potenti. Aenean vulputate eleifend tellus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse pulvinar, augue ac venenatis condimentum, sem libero volutpat nibh, nec pellentesque velit pede quis nunc.
- Material: Ductile Cast Iron, Cast Steel;
- Surface: one layer of shop primer after blasting
- Certificate: LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS
T-Head Bollard Specifications:
Type | Capacity (ton) | Bolts Size | Bolts Length | Bolts QTY |
TH10 | 10 | M24 | 450 | 4 |
TH15 | 15 | M24 | 450 | 4 |
TH200 | 20 | M24 | 450 | 5 |
TH30 | 30 | M30 | 450 | 5 |
TH50 | 50 | M36 | 600 | 5 |
TH80 | 75 | M42 | 600 | 6 |
TH100 | 100 | M42 | 600 | 7 |
TH125 | 125 | M48 | 750 | 7 |
TH150 | 150 | M48 | 750 | 7 |
TH200 | 200 | M56 | 915 | 8 |
T-Head Bollard
- Type: T-Head Bollard
- Capacity: 10 tonnes to 200 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion
Double Bitt Bollard Specifications:
Type | Capacity (ton) | Bolts Size | Bolts LengDB | Bolts QTY |
DB30 | 30 | M24 | 450 | 8 |
DB50 | 50 | M30 | 450 | 8 |
DB75 | 75 | M36 | 450 | 10 |
DB100 | 100 | M42 | 600 | 10 |
DB125 | 125 | M42 | 600 | 10 |
DB150 | 150 | M48 | 750 | 10 |
DB200 | 200 | M56 | 915 | 10 |
Double Bitt Bollard
- Type: Double Bitt Bollard
- Capacity: 30 tonnes to 200 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion
Kidney Shaped Bollard Specifications:
Type | Capacity (ton) | Bolts Size | Bolts LengDB | Bolts QTY |
KS15 | 15 | M24 | 450 | 4 |
KS20 | 20 | M24 | 450 | 4 |
KS30 | 30 | M30 | 450 | 5 |
KS50 | 50 | M36 | 600 | 6 |
KS75 | 75 | M36 | 600 | 7 |
KS100 | 100 | M42 | 600 | 7 |
KS125 | 125 | M48 | 750 | 7 |
KS150 | 150 | M56 | 915 | 7 |
KS200 | 200 | M56 | 915 | 8 |
Kidney Shaped Bollard
- Type: Kidney Shaped Bollard
- Capacity: 15 tonnes to 200 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion
Single Bitt Bollard Specifications:
Type | Capacity (ton) | Bolts Size | Bolts LengDB | Bolts QTY |
SB20 | 20 | M24 | 450 | 5 |
SB30 | 30 | M30 | 450 | 5 |
SB50 | 50 | M36 | 600 | 6 |
SB75 | 75 | M42 | 600 | 5 |
SB100 | 100 | M48 | 750 | 7 |
SB125 | 125 | M48 | 750 | 7 |
SB150 | 150 | M56 | 915 | 7 |
SB200 | 200 | M56 | 915 | 8 |
Single Bitt Bollard
- Type: Single Bitt Bollard
- Capacity: 20 tonnes to 200 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion
Twin Horn Bollard(Staghorn) Specifications:
Type | Capacity (ton) | Bolts Size | Bolts LengDB | Bolts QTY |
SH50 | 50 | M36 | 600 | 5 |
SH75 | 75 | M42 | 600 | 6 |
SH100 | 100 | M42 | 600 | 7 |
SH125 | 125 | M48 | 750 | 7 |
SH150 | 150 | M48 | 750 | 7 |
SH200 | 200 | M56 | 915 | 8 |
Twin Horn Bollard(Staghorn)
- Type: Twin Horn Bollard(Staghorn)
- Capacity: 50 tonnes to 200 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion
Pillar Bollard Specifications:
Type | Capacity (ton) | Bolts Size | Bolts LengDB | Bolts QTY |
PB15 | 15 | M24 | 450 | 4 |
PB30 | 30 | M30 | 450 | 4 |
PB50 | 50 | M30 | 450 | 6 |
PB75 | 75 | M36 | 600 | 8 |
PB100 | 100 | M45 | 800 | 8 |
PB200 | 200 | M48 | 1000 | 8 |
Pillar Bollard
- Type: Pillar Bollard
- Capacity: 15 tonnes to 150 tonnes
- Material: Cast steel
- Finish: Epoxy coating, anti-corrosion